|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 17 of 17 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 141 FERNERY RD. | $109,000 | 829 | 2 | 2 | View Detail |
| 400 N CERROMAR CIR | $199,900 | 1060 | 2 | 2 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 5328 E FORESTBROOK DRIVE | $110,500 | 1525 | 4.00 | 2.00 | View Detail |
| 1016 N WEBSTER AVE | $47,000 | 1452 | 2.00 | 1.00 | View Detail |
| 6931 Ashbury Dr | $229,000 | 2391 | 3 | 2.00 | View Detail |
| 1614 LOWRY AVE | $129,000 | 1790 | 4.00 | 2.00 | View Detail |
| 2741 SMITHTOWN DR | $99,999 | 1162 | 3 | 2 | View Detail |
| 350 MONTEBELLO CT. | $187,500 | 1552 | 3 | 2 | View Detail |
| 512 W SKYLINE DR | $59,900 | 1248 | 2 | 2 | View Detail |
| 8725 SCANDINAVIA BLVD | $168,000 | 1622 | 3 | 2 | View Detail |
| 1847 LYNNCREST RD. | $87,000 | 1159 | 2 | 1 | View Detail |
| 31343 SATINLEAF RUN | $229,800 | 1860 | 4 | 2 | View Detail |
| 422 HAMPTON AVE. | $89,500 | 1231 | 2 | 1 | View Detail |
| 1034 SHADOWBROOK N DR. | $189,900 | 1646 | 3 | 2 | View Detail |
| 1331 BRAMBLEWOOD DR. | $149,000 | 1166 | 3 | 2 | View Detail |
| 4209 Arietta Ln | $109,000 | 1636 | 3 | 2.00 | View Detail |
| 506 TAYLOR BLVD | $132,000 | 1460 | 4 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 17 of 17 listings
|
Pages:
1
|
|
|
|
|